<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>90 Percent of Everything &#187; Information Architecture</title>
	<atom:link href="http://www.90percentofeverything.com/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90percentofeverything.com</link>
	<description>User Experience Design &#38; Research, written by Harry Brignull</description>
	<lastBuildDate>Mon, 23 Aug 2010 09:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo&#8217;s homepage in screengrabs from 1996 to 2009</title>
		<link>http://www.90percentofeverything.com/2009/02/02/yahoos-homepage-in-screengrabs-from-1996-to-2009/</link>
		<comments>http://www.90percentofeverything.com/2009/02/02/yahoos-homepage-in-screengrabs-from-1996-to-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:15:12 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=445</guid>
		<description><![CDATA[Can&#8217;t see the embedded flash above? [view low res &#124; view high res] I like the way you can see the recurring pattern of a pristine design getting gradually tweaked and cluttered until it hits tipping point, then it gets redesigned and the cycle continues. Source: WayBackWhenMachine. (Typo amended &#8211; thanks Hanford!)]]></description>
			<content:encoded><![CDATA[<div id="media">
            <object id="csSWF" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="370" codebase="http://active.macromedia.com/flash7/cabs/ swflash.cab#version=9,0,28,0"><param name="src" value="http://www.90percentofeverything.com/wp-content/uploads/2009/02/yahoo/yahoo-small/yahoo-small.swf"/><param name="bgcolor" value="#1a1a1a"/><param name="quality" value="best"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="scale" value="showall"/><param name="flashVars" value="autostart=false"/><embed name="csSWF" src="http://www.90percentofeverything.com/wp-content/uploads/2009/02/yahoo/yahoo-small/yahoo-small.swf" width="470" height="370" bgcolor="#1a1a1a" quality="best" allowScriptAccess="always" allowFullScreen="true" scale="showall" flashVars="autostart=false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
        </div>
<p><small>Can&#8217;t see the embedded flash above? [<a href="http://www.90percentofeverything.com/wp-content/uploads/2009/02/yahoo/yahoo-small/yahoo-small.htm">view low res</a> | <a href="http://www.90percentofeverything.com/wp-content/uploads/2009/02/yahoo/yahoo-big/yahoo-big.html">view high res</a>]</small></p>
<p>I like the way you can see the recurring pattern of a pristine design getting gradually tweaked and cluttered until it hits tipping point, then it gets redesigned and the cycle continues. </p>
<p>Source: <a href="http://www.archive.org/web/web.php">WayBack<del>When</del>Machine</a>. (Typo amended &#8211; thanks Hanford!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2009/02/02/yahoos-homepage-in-screengrabs-from-1996-to-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What initial wireframe sketches should look like.</title>
		<link>http://www.90percentofeverything.com/2009/01/13/what-initial-wireframe-sketches-should-look-like/</link>
		<comments>http://www.90percentofeverything.com/2009/01/13/what-initial-wireframe-sketches-should-look-like/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:02:21 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[low-fi]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2009/01/13/what-initial-wireframe-sketches-should-look-like/</guid>
		<description><![CDATA[Check out these initial sketches for the Scribd user interface. This is what they should look like: messy and conceptual. For some reason, a lot of people still don&#8217;t get this. Being able to draw is a bonus, not a requirement. Can&#8217;t see the embedded item in your feed reader? View it here.]]></description>
			<content:encoded><![CDATA[<p>Check out these initial sketches for the <a href="http://www.scribd.com/">Scribd</a> user interface. This is what they should look like: messy and conceptual. For some reason, a lot of people still don&#8217;t get this. Being able to draw is a bonus, not a requirement. </p>
<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_560421633468270" name="doc_560421633468270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle" height="500" width="100%"><param name="movie" value="http://d.scribd.com/ScribdViewer.swf?document_id=8354018&amp;access_key=key-1pi4uil6f89qeflmatsj&amp;page=1&amp;version=1&amp;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=8354018&amp;access_key=key-1pi4uil6f89qeflmatsj&amp;page=1&amp;version=1&amp;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_560421633468270_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" height="500" width="100%"></embed></object>
<div style="margin: 6px auto 3px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block;">   </div>
<p>Can&#8217;t see the embedded item in your feed reader? <a href="http://www.scribd.com/doc/8354018/Early-Scribd-Wireframes">View it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2009/01/13/what-initial-wireframe-sketches-should-look-like/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The &#8216;Boxing Glove&#8217; Wireframing Technique</title>
		<link>http://www.90percentofeverything.com/2008/01/02/the-boxing-glove-wireframing-technique/</link>
		<comments>http://www.90percentofeverything.com/2008/01/02/the-boxing-glove-wireframing-technique/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:01:27 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Methods & Tools]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Methods and tools]]></category>
		<category><![CDATA[Wireframing]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2008/01/02/the-boxing-glove-wireframing-technique/</guid>
		<description><![CDATA[I&#8217;ve been delivering a lot of User-Centred Design training lately at Flow, and I&#8217;ve noticed that when most people do paper UI sketching, they can&#8217;t help going &#8220;hi-fi&#8221;, and making very precise wireframes. It&#8217;s just too easy to get sucked into the minutiae rather than maintaining a focus on the bigger picture. Plus, precise UI [...]]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.90percentofeverything.com/wp-content/uploads/2007/11/gloves.png" style="border: 0px none ; float: left; padding-right: 10px; padding-bottom: 1px"  / > I&#8217;ve been delivering a lot of User-Centred Design training lately at <a href="http://www.flow-interactive.com">Flow</a>, and I&#8217;ve noticed that when most people do paper UI sketching, they can&#8217;t help going &#8220;hi-fi&#8221;, and making very precise wireframes.</p>
<p>It&#8217;s just too easy to get sucked into the minutiae rather than maintaining a focus on the bigger picture. Plus, precise UI sketches can end up taking hours to make, so then when you begin the evaluation phase, the author is inevitably feeling defensive over their baby. And since the small details are present &#8211; the wording, layout, and so on &#8211; feedback then ends up focusing on it. You end up drilling further and further into the detail because it&#8217;s such a tempting, solid thing to talk about. </p>
<p>Instead of small details, this initial stage of design sketching should concern things like <strong>proposition</strong> (Does the overall idea seem useful?), <strong>concept</strong> (How does it deliver it&#8217;s value?) and <strong>context</strong> (Would it fit in with the other things the user is doing, e.g. before and after using it?)</p>
<p>This is where &#8216;boxing glove&#8217; wireframing technique comes in. You don&#8217;t actually wear boxing gloves (sorry for the let-down), the idea is that you take measures to physically compel yourself to do very basic, very quick sketches. It&#8217;s a bit like Andy Budd&#8217;s idea of &#8220;<a href="http://www.andybudd.com/archives/2007/10/more_about_dead/">one day design concepts</a>&#8220;, but at a scale of minutes rather than days. </p>
<p>It&#8217;s simple:</p>
<ol>
<li>Grab a big pad of post-it notes</li>
<li>Grab a felt tip pen</li>
<li>Sketch each page on a single post-it</li>
<li>Draw a single user-journey through the system. Concentrate on the &#8216;happy path&#8217;, i.e. ignore contingencies for now.</li>
<li>That&#8217;s it!</li>
</ol>
<p>The constraints of the small paper makes it feel a bit like you&#8217;re wearing boxing gloves &#8211; it forces you to draw only the most crucial parts of the user interface. (If you want to use bigger paper, just use a fatter pen).  This enables you to hammer through a user journey in a few minutes. </p>
<p>Another nice benefit is that this method invites participation in a way that finessed diagrams don&#8217;t &#8211; anyone can join in, no special skills necessary. If you&#8217;ve read <a href="http://www.billbuxton.com/">Bill Buxton&#8217;s Sketching User Experiences</a>, you&#8217;ll know exactly what I&#8217;m getting at here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2008/01/02/the-boxing-glove-wireframing-technique/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google ditch the name &#8220;Froogle&#8221; in favour of &#8220;Products&#8221;</title>
		<link>http://www.90percentofeverything.com/2007/04/23/google-ditch-the-name-froogle-in-favour-of-products/</link>
		<comments>http://www.90percentofeverything.com/2007/04/23/google-ditch-the-name-froogle-in-favour-of-products/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 10:34:14 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2007/04/23/google-ditch-the-name-froogle-in-favour-of-products/</guid>
		<description><![CDATA[A while back I blogged about how Google was missing a trick with the name &#8220;froogle&#8221;. In short, its an in-joke that a lot of people just didn&#8217;t get (a pun combining &#8220;Google&#8221; with &#8220;frugal&#8221;), and didn&#8217;t even realise that clicking on would take them to google&#8217;s product search tool. A few days ago Google [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I blogged about <a href="http://90percentofeverything.com/2006/10/21/google-misses-a-trick-with-froogle/">how Google was missing a trick with the name &#8220;froogle&#8221;</a>. In short, its an in-joke that a lot of people just didn&#8217;t get (a pun combining &#8220;Google&#8221; with &#8220;frugal&#8221;), and didn&#8217;t even realise that clicking on would take them to google&#8217;s product search tool. </p>
<p>A few days ago Google switched to the altogether more obvious &#038; comprehensible label &#8220;Products&#8221; and &#8220;Product Search&#8221;. Marissa Mayer, Google&#8217;s VP of Search Products &#038; User Experience blogged: </p>
<blockquote><p>Today, we&#8217;re making some changes to how we help users find things to buy. You may be familiar with our product Froogle (a pun on &#8220;frugal&#8221;). Froogle offers a lot of great functionality and has helped many users find things to buy over the years, but the name caused confusion for some because it doesn&#8217;t clearly describe what the product does. [<a href="http://googleblog.blogspot.com/2007/04/back-to-basics.html">read full post]</a>
</p></blockquote>
<p>I guess this is a bit of a boring post (&#8220;Don&#8217;t use incomprehensible labels&#8221; is a basic usability guideline), but the lesson here is that even for a user-centered company like Google, once a name becomes entrenched internally and gets attached to departments and job titles, it takes ages to change it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2007/04/23/google-ditch-the-name-froogle-in-favour-of-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is this phone?</title>
		<link>http://www.90percentofeverything.com/2007/03/14/how-much-is-this-phone/</link>
		<comments>http://www.90percentofeverything.com/2007/03/14/how-much-is-this-phone/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 09:50:19 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2007/03/14/how-much-is-this-phone/</guid>
		<description><![CDATA[. Another great deal from Three.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.90percentofeverything.com/wp-content/uploads/2007/03/three_deal.png" alt="Three Deal">.</p>
<p><a href="http://xseries.three.co.uk/personal/index.omp">Another great deal from Three</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2007/03/14/how-much-is-this-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disinformation design</title>
		<link>http://www.90percentofeverything.com/2007/01/29/disinformation-design/</link>
		<comments>http://www.90percentofeverything.com/2007/01/29/disinformation-design/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 15:46:06 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Bad Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2007/01/29/disinformation-design/</guid>
		<description><![CDATA[Check out the full size version of this sceen grab. Imagine you are planning on buying a new contract for your mobile phone. This deal looks good doesn&#8217;t it? 2000 minutes &#038; 1000 SMS for only £25 a month, with a monthly not yearly contract &#8211; by UK standards that&#8217;s a truly amazing deal! So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.90percentofeverything.com/wp-content/uploads/2007/01/o2_what_do_you_get.png" rel="lightbox[127]"><img src="http://www.90percentofeverything.com/wp-content/uploads/2007/01/o2_what_do_you_get_small.png" style="border: 0px none ; float: left; padding-right: 10px; padding-bottom: 1px" /> </a><br />
Check out the <a href="http://www.90percentofeverything.com/wp-content/uploads/2007/01/o2_what_do_you_get.png"  rel="lightbox[127]">full size version of this sceen grab</a>. Imagine you are planning on buying a new contract for your mobile phone. This deal looks good doesn&#8217;t it? 2000 minutes &#038; 1000 SMS for only £25 a month, with a monthly not yearly contract &#8211; by UK standards that&#8217;s a truly amazing deal! So what&#8217;s the catch? In the small print it says these minutes can only be used at <em>off peak times</em>. </p>
<p>I don&#8217;t understand how anyone could see this as a good strategy. Sure, you may get a good sign up rate, but when the customers see their bills at the end of the month they are going to be seriously angry. I can only hope that this is a design mistake, not purposeful deceit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2007/01/29/disinformation-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting IA on samsungtechwin.com</title>
		<link>http://www.90percentofeverything.com/2006/12/14/interesting-ia-on-samsungtechwincom/</link>
		<comments>http://www.90percentofeverything.com/2006/12/14/interesting-ia-on-samsungtechwincom/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 11:59:02 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2006/12/14/interesting-ia-on-samsungtechwincom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samsungtechwin.com/"><img src="http://www.90percentofeverything.com/wp-content/uploads/2006/12/samsung2_thumb.jpg" alt="Samsungtechwin.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2006/12/14/interesting-ia-on-samsungtechwincom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>windows on the web?</title>
		<link>http://www.90percentofeverything.com/2006/12/02/windows-on-the-web/</link>
		<comments>http://www.90percentofeverything.com/2006/12/02/windows-on-the-web/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 12:45:16 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2006/12/02/windows-on-the-web/</guid>
		<description><![CDATA[(That&#8217;s windows with a small &#8216;w&#8217;) Steven Garrity discusses web based applications over at Acts of Volition. The following paragraph caught my eye: &#8220;The browser canvas already lives in a window, often in a tab inside that window. Filling it with another set of windows with a set of behaviour that is similar to, but [...]]]></description>
			<content:encoded><![CDATA[<p><img width="210" height="166" align="left" alt="windows.jpg" id="image69" title="windows.jpg" src="http://www.90percentofeverything.com/wp-content/uploads/2006/12/windows.jpg" />(That&#8217;s windows with a small &#8216;w&#8217;)</p>
<p>Steven Garrity discusses <a href="http://www.actsofvolition.com/archives/2006/november/thewebosdoesnt">web based applications over at Acts of Volition</a>. The following paragraph caught my eye:</p>
<p><em>&#8220;The browser canvas already lives in a window, often in a tab inside that window. Filling it with another set of windows with a set of behaviour that is similar to, but not exactly like the behaviour of the base operating system windows is likely to create a variety of usability issues.&#8221;</em></p>
<p>He also mentions the One Laptop per Child interface and points out that it does away with overlapping windows.</p>
<p>I&#8217;ve felt for a long time that overlapping windows are cumbersome. The amount of time spent rearranging them to keep things visible outweighs the flexibility they provide. I tend to run all my apps full screen and use Alt+Tab or the task bar to cycle between them.</p>
<p>Within an application window the problem arises again. We are mercifully moving away from the days where people thought floating palletes and child windows were a good idea. Microsoft dumped the multiple document interface (MDI) several years ago and Macromedia has dumped floating pallets in favour of docked panels in most of it&#8217;s apps and this brings a modest improvement.</p>
<p>I don&#8217;t know what the ideal solution is. Tab/taskbar like solutions  are better than floating windows and panels are better than floating palettes but only slightly. Maybe web style UI design is leading us to a better paradigm A well designed menu system with breadcrumbs and visual clues as to your current location in the system can feel quite comfortable for some types of application. Whether it can be adapted to tasks that are more complex than <a href="http://www.gmail.com">Email</a> I can&#8217;t say for sure. (isn&#8217;t it interesting how web applications are leading us back to something that looks suspiciously like the DOS text-based interfaces that were supposedly made obsolete by GUIs?)</p>
<p>It will interesting to see how the new <a href="http://office.microsoft.com/en-us/products/HA101679411033.aspx">Office UI</a> is received but that has only really tackled one problem &#8211; that of bloated menu&#8217;s and toolbars. I think there&#8217;s still room for improvement. I don&#8217;t think it will be anything radically new and it might even be a simple tweak to ideas that are already staring us in the face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2006/12/02/windows-on-the-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OLPC User Interface:  social features</title>
		<link>http://www.90percentofeverything.com/2006/11/27/olpc-user-interface-collaborative-aspects/</link>
		<comments>http://www.90percentofeverything.com/2006/11/27/olpc-user-interface-collaborative-aspects/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 23:43:08 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2006/11/27/olpc-user-interface-collaborative-aspects/</guid>
		<description><![CDATA[Here I have put together a slideshow of the social aspects of the OLPC UI. I gathered the stills and information from the OLPC wiki. (The video is a mock-up of how the UI would work, if it were implemented yet). The Sugar UI is very adventurous- no other desktop in the world gives social [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.90percentofeverything.com/Collaborative_Features_of_the_OLPC/"><img src="http://www.90percentofeverything.com/images/olpc_collab_play.jpg" style="border: 0px none" /></a>
</p>
<p>Here I have put together a slideshow of the social aspects of the OLPC UI. I gathered the stills and information from the <a href="http://wiki.laptop.org/go/OLPC_Human_Interface_Guidelines">OLPC wiki</a>. (The video is a mock-up of how the UI would work, if it were implemented yet). The Sugar UI is very adventurous- no other desktop in the world gives social interaction such prominence. I just hope they have done, and intend to do lots more user testing. It&#8217;s too bad they haven&#8217;t done any user testing yet! The intended user-groups need to try out these laptops and give feedback on the things they don&#8217;t find easy or useful to use. After a few design iterations, then the laptop <i>might</i> be ready to ship.</p>
<p>There is also a <a href="http://www.youtube.com/watch?v=BAPHhGoq2OI">YouTube version here</a> although the quality is not so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2006/11/27/olpc-user-interface-collaborative-aspects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interfaces for Power Users</title>
		<link>http://www.90percentofeverything.com/2006/10/24/interfaces-for-power-users/</link>
		<comments>http://www.90percentofeverything.com/2006/10/24/interfaces-for-power-users/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 13:23:28 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/2006/10/24/interfaces-for-power-users/</guid>
		<description><![CDATA[In Productivity and Screen Size,  Jacob Nielson trashes a recent Apple survey on how fabulous large monitors are for productivity. (He doesn&#8217;t actually say he disagree&#8217;s with Apple&#8217;s results, just that their methodology was suspect). I&#8217;m not quite sure whether the rest of the article has much to do with monitor sizes but he does [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.useit.com/alertbox/screen-productivity.html">Productivity and Screen Size</a>,  Jacob Nielson trashes a recent Apple survey on how fabulous large monitors are for productivity. (He doesn&#8217;t actually say he disagree&#8217;s with Apple&#8217;s results, just that their methodology was suspect).</p>
<p>I&#8217;m not quite sure whether the rest of the article has much to do with monitor sizes but he does say some interesting things about designing interfaces for casual users as as opposed to skilled users. He argues that very different constraints apply when you design for one group other another and furthermore there are fewer situations when you can assume your users will have time to become skilled in your interface than you would assume.</p>
<p>So even when you think you are designing a tool for people that will have the time and incentive to become familiar with your innovative, optimised design then there are many times when the user will be starting from scratch.</p>
<p>An example for me is Photoshop. Now Photoshop is such a huge program that there are many areas I rarely need to use. When I do use them, quite often that part of the interface has been revised since the version of Photoshop I was using when I last went there. So despite using Photoshop pretty much every day for something or the other, there are times when I am a newbie. I like to hone my skills so I will try and learn something new in these situations but in many cases the clock is ticking and I just have to get results quickly.</p>
<p>Everyone is both a power-user and a newbie at different times. The cases where a tool or a piece of software can guarantee it will only be used by power-users or people learning to become power-users is fairly uncommon.</p>
<p>So ideally software should have lead you gently in but get the hell out of the way for people who already know what they are doing. Context senstive help, wizards, tooltips and interfaces that have ways of hiding advanced features*  all help in this.</p>
<p>* howver hiding/changing parts of the interface to simplify things for new users can also hinder the ability to discover new features by exploring the screen as well as negating the benefits of motor memory. (i would describe motor memory in this context as the process where you learn to quickly move to the correct button/icon/control by habit much quicker than you would be able to locate it by conscious action)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2006/10/24/interfaces-for-power-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to make links annoying</title>
		<link>http://www.90percentofeverything.com/2006/09/21/how-to-make-links-annoying/</link>
		<comments>http://www.90percentofeverything.com/2006/09/21/how-to-make-links-annoying/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 06:57:00 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=7</guid>
		<description><![CDATA[OK Everyone knows you shouldn&#8217;t have links that say please click here to find out about giraffes instead you should have something more like &#8216;Giraffes are fascinating creatures&#8217;. The point being that people know you have to click on links so having the text &#8216;click here&#8217; as the a link is like having a door [...]]]></description>
			<content:encoded><![CDATA[<p>OK Everyone knows you shouldn&#8217;t have links that say please <a href="http://en.wikipedia.org/wiki/Giraffe">click here</a> to find out about giraffes instead you should have something more like &#8216;<a href="http://en.wikipedia.org/wiki/Giraffe">Giraffes </a>are fascinating creatures&#8217;.</p>
<p>The point being that people know you have to click on links so having the text &#8216;click here&#8217; as the a link is like having a door with sign saying &#8216;this is a door&#8217;. In addition people have to read on to find out where the link will take them whereas in the second example there is an immediate connection between the link and it&#8217;s probably destination.</p>
<p>Well. I think it&#8217;s easy to overdo this. <a href="http://www.metafilter.com/">Metafilter</a> is a prime example.</p>
<p>There is an unpleasant tendency for people to write stuff like: <a href="http://en.wikipedia.org/wiki/Giraffe">Giraffes</a> have <a href="http://www.nationalgeographic.com/kids/creature_feature/0111/giraffes.html">many</a> <a href="http://www.nature-wildlife.com/girtxt.htm">fascinating</a> <a href="http://www.sandiegozoo.org/animalbytes/t-giraffe.html">qualities</a> that  you should know about.<br />
(I&#8217;m not exaggerating &#8211; about Metafilter that is, not giraffes)</p>
<p>In fact I think links in a body of text should only be used when space is short. I would much prefer something more like&#8230;</p>
<p>Giraffes are blah de blah de blah de blah de blah de blah de blah de blah de blah:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Giraffe">National Geographic Kids page on giraffes</a></li>
<li><a href="http://www.nationalgeographic.com/kids/creature_feature/0111/giraffes.html">Great nature-wildlife.com giraffe page</a></li>
<li><a href="http://www.nature-wildlife.com/girtxt.htm">Wikipedia entry on the Giraffe</a></li>
<li><a href="http://www.sandiegozoo.org/animalbytes/t-giraffe.html">Giraffes at San Diego Zoo</a></li>
</ul>
<p>There. Isn&#8217;t that nicer? It interupts your flow if you&#8217;re trying to talk about something else but can&#8217;t the links wait until the end of your paragraph?</p>
<p>Even worse than the Metafilter disease is something I&#8217;ve noticed at Wikipedia and also at sites that use a Content Management System that tried to helpfully automatically add hyperlinks to any keywords that it spots. Look at the <a href="http://en.wikipedia.org/wiki/Giraffe">Wikipedia giraffe article</a> (I must be obsessed with giraffes today)</p>
<p>Look at the words hyperlinked in the opening paragraphs. OK. I might want to know what an Okapi is it&#8217;s helpful to have that word linked.</p>
<p>But hyperlinking &#8216;metres&#8217;? Hyperlinking &#8216;animal&#8217;?<br />
Why stop there? Maybe I need to know what &#8216;tallest&#8217;, &#8216;land&#8217; and &#8216;living&#8217; mean so link to those pages too. There&#8217;s still the words &#8216;<a href="http://en.wikipedia.org/wiki/All">all</a>&#8216; and &#8216;<a href="http://en.wikipedia.org/wiki/And">and</a>&#8216; left without a blue underline&#8230;</p>
<p>And I&#8217;ve seen even sillier examples on other Wikipedia pages. At least they don&#8217;t hyperlink to a live stock quote on every single mention of a companies name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90percentofeverything.com/2006/09/21/how-to-make-links-annoying/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Undo! Undo!</title>
		<link>http://www.90percentofeverything.com/2006/09/18/undo-undo/</link>
		<comments>http://www.90percentofeverything.com/2006/09/18/undo-undo/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 17:52:00 +0000</pubDate>
		<dc:creator>Harry Brignull</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=8</guid>
		<description><![CDATA[I&#8217;ve been hunting around for a text editor to adopt after beginning to feel like I might be short-changing myself by relying solely on Notepad. I heard Zeus being recommended and gave it a go. I lasted long enough to open it , type something, hit CTRL+Z and realise that this wasn&#8217;t the default short-cut [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hunting around for a text editor to adopt after beginning to feel like I might be short-changing myself by relying solely on Notepad.</p>
