<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open-Source Video Note Taking Utility from IBM</title>
	<atom:link href="http://www.90percentofeverything.com/2009/07/15/open-source-video-note-taking-utility-from-ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90percentofeverything.com/2009/07/15/open-source-video-note-taking-utility-from-ibm/</link>
	<description>User Experience Design &#38; Research, written by Harry Brignull</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:48:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eben Haber</title>
		<link>http://www.90percentofeverything.com/2009/07/15/open-source-video-note-taking-utility-from-ibm/comment-page-1/#comment-112810</link>
		<dc:creator>Eben Haber</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1651#comment-112810</guid>
		<description>I just found this blog post, thanks for publicizing my note taking tool.  FYI, as of October 29, I just released a new version with some bug fixes, and better handling of keyboard shortcuts on the mac.</description>
		<content:encoded><![CDATA[<p>I just found this blog post, thanks for publicizing my note taking tool.  FYI, as of October 29, I just released a new version with some bug fixes, and better handling of keyboard shortcuts on the mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Travis</title>
		<link>http://www.90percentofeverything.com/2009/07/15/open-source-video-note-taking-utility-from-ibm/comment-page-1/#comment-107293</link>
		<dc:creator>David Travis</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1651#comment-107293</guid>
		<description>A related tool I&#039;ve been using recently for transcriptions of contextual inquiry recordings is TAMS Analyzer . It&#039;s also free and it includes the tools you need to take the next step with the transcript: thematic analysis.</description>
		<content:encoded><![CDATA[<p>A related tool I&#8217;ve been using recently for transcriptions of contextual inquiry recordings is TAMS Analyzer . It&#8217;s also free and it includes the tools you need to take the next step with the transcript: thematic analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dzinepress</title>
		<link>http://www.90percentofeverything.com/2009/07/15/open-source-video-note-taking-utility-from-ibm/comment-page-1/#comment-104144</link>
		<dc:creator>Dzinepress</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1651#comment-104144</guid>
		<description>that&#039;s really informative for me :)</description>
		<content:encoded><![CDATA[<p>that&#8217;s really informative for me <img src='http://www.90percentofeverything.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Marentette</title>
		<link>http://www.90percentofeverything.com/2009/07/15/open-source-video-note-taking-utility-from-ibm/comment-page-1/#comment-103971</link>
		<dc:creator>Lynn Marentette</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1651#comment-103971</guid>
		<description>Thanks for this info, Harry.

The Video Note Taker llooks like it would be useful to me in my work as a school psychologist. 

We video tapes students during some of our assessments. We also record sessions with students who have autism spectrum disorders, and when gathering observational data.

I know that it is very time-consuming to look at lots of video!  I know I&#039;ll be trying it out soon.</description>
		<content:encoded><![CDATA[<p>Thanks for this info, Harry.</p>
<p>The Video Note Taker llooks like it would be useful to me in my work as a school psychologist. </p>
<p>We video tapes students during some of our assessments. We also record sessions with students who have autism spectrum disorders, and when gathering observational data.</p>
<p>I know that it is very time-consuming to look at lots of video!  I know I&#8217;ll be trying it out soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
