<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Analytics in User Experience</title>
	<atom:link href="http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/</link>
	<description>User Experience Design &#38; Research, written by Harry Brignull</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blogwithoutalibrary.net &#8211; on trend</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-118256</link>
		<dc:creator>blogwithoutalibrary.net &#8211; on trend</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-118256</guid>
		<description>[...] conversation about UX analytics is happening. Measuring the user experience isn&#8217;t easy, but it&#8217;s a [...]</description>
		<content:encoded><![CDATA[<p>[...] conversation about UX analytics is happening. Measuring the user experience isn&#8217;t easy, but it&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better ROI using Content Optimization, Targeting and CMS &#171; CMS Outlook</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-106075</link>
		<dc:creator>Better ROI using Content Optimization, Targeting and CMS &#171; CMS Outlook</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-106075</guid>
		<description>[...] The Importance of Analytics in User Experience (90percentofeverything.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of Analytics in User Experience (90percentofeverything.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 simple rules for winning through analytics at Chinalytics Longmarch Blog</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-100375</link>
		<dc:creator>10 simple rules for winning through analytics at Chinalytics Longmarch Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-100375</guid>
		<description>[...]  The Importance of Analytics in User Experience  (90percentofeverything.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Importance of Analytics in User Experience  (90percentofeverything.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bithalter Webzeuglinks 015&#8242;09 &#124; Webzeugkoffer Webdesign</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-100177</link>
		<dc:creator>Bithalter Webzeuglinks 015&#8242;09 &#124; Webzeugkoffer Webdesign</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-100177</guid>
		<description>[...] The Importance of Analytics in User Experience: Wissen warum das Was auf einer Website passiert (Vortragsfolien) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of Analytics in User Experience: Wissen warum das Was auf einer Website passiert (Vortragsfolien) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics India</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-100117</link>
		<dc:creator>Web Analytics India</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-100117</guid>
		<description>Harry 
That is great, look forward for it. 

Anil</description>
		<content:encoded><![CDATA[<p>Harry<br />
That is great, look forward for it. </p>
<p>Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Brignull</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-100108</link>
		<dc:creator>Harry Brignull</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-100108</guid>
		<description>Anil, the presentation is by Louis Rosenfeld. He has a search analytics book coming out at some point soon: &lt;a href=&quot;http://is.gd/T1oH&quot; rel=&quot;nofollow&quot;&gt;http://is.gd/T1oH&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Anil, the presentation is by Louis Rosenfeld. He has a search analytics book coming out at some point soon: <a href="http://is.gd/T1oH" rel="nofollow">http://is.gd/T1oH</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics India</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-100103</link>
		<dc:creator>Web Analytics India</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-100103</guid>
		<description>Certainly i dont think there&#039;s better way of measuring your UX than Web Anlaytics, helps you feel the pulse of your users. What i like the most is you dont go buy &quot;gut feeling&quot; anymore, it&#039;s all data driven decisions.. 

Great post and Preso! 
Cheers
Anil</description>
		<content:encoded><![CDATA[<p>Certainly i dont think there&#8217;s better way of measuring your UX than Web Anlaytics, helps you feel the pulse of your users. What i like the most is you dont go buy &#8220;gut feeling&#8221; anymore, it&#8217;s all data driven decisions.. </p>
<p>Great post and Preso!<br />
Cheers<br />
Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Johnson</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-100102</link>
		<dc:creator>Simon Johnson</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-100102</guid>
		<description>Nice inclusion Harry.

What I have experienced though is that the data isn&#039;t available to analyse.

I frequently encourage our customers to take a look at their analytics package, and have been told that they don&#039;t have access to it.</description>
		<content:encoded><![CDATA[<p>Nice inclusion Harry.</p>
<p>What I have experienced though is that the data isn&#8217;t available to analyse.</p>
<p>I frequently encourage our customers to take a look at their analytics package, and have been told that they don&#8217;t have access to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Baker</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-99893</link>
		<dc:creator>Andy Baker</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-99893</guid>
		<description>Funnily enough I was looking at the stats for a job search I worked on. We had all the usual filters and a year after launch we discovered that only a tiny fraction of people had ever filtered by anything other than &#039;location&#039; and most of them had chosen London.</description>
		<content:encoded><![CDATA[<p>Funnily enough I was looking at the stats for a job search I worked on. We had all the usual filters and a year after launch we discovered that only a tiny fraction of people had ever filtered by anything other than &#8216;location&#8217; and most of them had chosen London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Horn</title>
		<link>http://www.90percentofeverything.com/2009/06/05/the-importance-of-analytics-in-user-experience/comment-page-1/#comment-99891</link>
		<dc:creator>Jeremy Horn</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.90percentofeverything.com/?p=1178#comment-99891</guid>
		<description>Stopping the emotional debates, the arguing, throughout-- bring a quantifiable understanding, whether it be a strong understanding of the levers of UX to the detailed assignment of UX variable values -- having a discussion on quantifiable, measurable, comparable, quickly assessable information is the best way to constructively and efficiently move the product, organization and team in a positive (cost effective) direction.

Over the years I have developed a set of heuristics for quickly evaluating and quantifying User Experience.

Check out: http://tpgblog.com/2008/03/24/quick-ux-quick-heuristics-for-user-experience/ 

Jeremy Horn
The Product Guy
http://tpgblog.com</description>
		<content:encoded><![CDATA[<p>Stopping the emotional debates, the arguing, throughout&#8211; bring a quantifiable understanding, whether it be a strong understanding of the levers of UX to the detailed assignment of UX variable values &#8212; having a discussion on quantifiable, measurable, comparable, quickly assessable information is the best way to constructively and efficiently move the product, organization and team in a positive (cost effective) direction.</p>
<p>Over the years I have developed a set of heuristics for quickly evaluating and quantifying User Experience.</p>
<p>Check out: <a href="http://tpgblog.com/2008/03/24/quick-ux-quick-heuristics-for-user-experience/" rel="nofollow">http://tpgblog.com/2008/03/24/quick-ux-quick-heuristics-for-user-experience/</a> </p>
<p>Jeremy Horn<br />
The Product Guy<br />
<a href="http://tpgblog.com" rel="nofollow">http://tpgblog.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
